NW_T086 Euphydryas aurinia

Specimen name

Order: Lepidoptera Genus: Euphydryas
Superfamily: Papilionoidea Species: aurinia
Family: Nymphalidae Subspecies:
Subfamily: Nymphalinae Host org.:
Tribe: Melitaeini Author:
Subtribe: Type species? unknown

Locality Information

Country: euphydryas_assembly.fas
Specific Locality:
Latitude: None Max. altitude: None
Longitude: None Min. altitude: None

Collector Information

Code in Insdb: Voucher locality: Collector:
NW_T086
Code in BOLD: Voucher status: Collection date:
unknown
Alternative voucher code: Determined by: Sex:
unknown

Publication and Notes

Published in: Notes:

Voucher Images

DNA

Extraction: Tube:
0 0
Extractor: Date:
None

Sequence Information

Region bp amb. Lab. Accession local Blast NCBI Blast
39SrpL24 777 513   
6PGD 1452 1104   
ADF1 321 0   
ADH 1131 483   
AdK2 732 420   
ADPRF 492 339   
AFG3 1950 1686   
ArgKin 897 720   
ATP6 681 6   
ATPase6 333 15   
ATPasea 1668 1008   
ATPaseAC39 1047 411   
ATPaseb 741 213   
ATPaseC 249 9   
ATPaseDelta 438 24   
ATPasee 255 63   
ATPaseEpsil 159 0   
ATPaseF 324 3   
ATPaseg 297 0   
ATPaseH 261 21   
ATPaseOS 639 12   
ATPaseProt 615 342   
ATPasesubD 504 0   
ATPgamma 897 498   
BPx1 1134 960   
Chap6a 1596 942   
chitinase 1680 603   
CHL 621 381   
CMBP5 681 495   
COI 1530 42   
COII 684 12   
COIII 771 0   
COIV 540 18   
COVa 459 3   
COVb 384 63   
COVIA1 333 9   
COVIIc1 219 9   
CRc1 924 501   
CysP 627 456   
CytB 1113 21   
CytB9 177 3   
CytBc18 246 6   
DDPS 336 174   
DnaJ 948 696   
EF1a 1239 417   
EF1gA 681 435   
eno 1299 495   
F16BA 1101 438   
FH 1392 1191   
GAPDH 999 741   
HCADH 2091 1872   
IAP 639 420   
IDHc 1233 873   
LPL 576 0   
MalDH 1032 537   
MaNa 441 111   
MDH 717 378   
MPP2 897 342   
NAT10 480 0   
ND1 906 1   
ND1a12 435 3   
ND1a13 465 105   
ND1a2 270 3   
ND1a4 249 6   
ND1a5 354 0   
ND1a7 339 111   
ND1a8 528 339   
ND1a9 1212 972   
ND1b10 453 24   
ND1b5 570 0   
ND1b6 483 0   
ND1b9 444 12   
ND2 906 6   
ND4 1347 57   
ND4L 288 139   
ND5 1692 60   
NDF2 735 90   
NDFS3 642 96   
NDFS7 534 0   
NDFS8 552 0   
P26S12 1377 921   
PGLYM 738 201   
Porin 846 63   
PSb 696 45   
RP3E 672 402   
RPF2 843 234   
RpL10 306 0 HQ424770   
RpL10A 645 0 HQ424705   
RpL11 591 30 HQ424704   
RpL12 381 0 HQ424693   
RpL13 666 6 HQ424748   
RpL13A 510 0 HQ424747   
RpL14 429 0 HQ424703   
RpL15 612 0 HQ424769   
RpL17 486 0 HQ424702   
RpL18 552 6 HQ424746   
RpL18A 531 0 HQ424768   
RpL19 597 0 HQ424745   
RpL20 483 297   
RpL21 348 0 HQ424744   
RpL22 450 9 HQ424767   
RpL23 324 0 HQ424743   
RpL24 300 3 HQ424700   
RpL26 450 6 HQ424766   
RpL27 402 0 HQ424742   
RpL27A 444 0 HQ424741   
RpL28 423 6 HQ424765   
RpL29 219 0 HQ424764   
RpL3 1209 3 HQ424752   
RpL30 339 0 HQ424740   
RpL31 372 0 HQ424739   
RpL32 405 3 HQ424763   
RpL34 366 9 HQ424738   
RpL35 372 3 HQ424762   
RpL35A 477 3 HQ424737   
RpL36 348 0 HQ424736   
RpL36A 312 0 HQ424735   
RpL37 276 3 HQ424734   
RpL37A 270 0 HQ424761   
RpL38 210 0 HQ424760   
RpL39 153 0 HQ424759   
RpL4 1224 330 HQ424773   
RpL5 897 9 HQ424751   
RpL7 789 6 HQ424706   
RpL7A 789 0 HQ424750   
RpL8 768 0 HQ424749   
RpL9 570 0 HQ424696   
RpP0 837 12   
RpP1 216 0   
RpP2 225 33   
RpS10 504 27 HQ424755   
RpS11 330 0 HQ424726   
RpS12 420 3 HQ424725   
RpS13 453 0 HQ424697   
RpS14 453 0 HQ424724   
RpS15 441 0 HQ424723   
RpS15A 390 3 HQ424722   
RpS16 453 0 HQ424721   
RpS17 399 0 HQ424754   
RpS18 456 0 HQ424720   
RpS19 462 3 HQ424719   
RpS2 405 0 HQ424692   
RpS20 372 3 HQ424718   
RpS21 249 0 HQ424717   
RpS23 429 0 HQ424716   
RpS24 396 0 HQ424715   
RpS25 357 0 HQ424714   
RpS26 348 3 HQ424713   
RpS27 252 0 HQ424712   
RpS27A 471 6 HQ424711   
RpS28 195 0 HQ424753   
RpS29 168 0 HQ424710   
RpS3 729 0 HQ424699   
RpS30 393 3 HQ424709   
RpS3A 807 15 HQ424756   
RpS4 789 0 HQ424732   
RpS5 606 0 HQ424731   
RpS6 759 9 HQ424730   
RpS7 570 0 HQ424729   
RpS8 630 6 HQ424728   
RpS9 582 0 HQ424698   
RpSA 663 0 HQ424733   
SL 1458 1275   
slowmo 684 531   
SOD 654 207   
TA 999 279   
TFIIF 801 576   
TGF 777 138   
TIF2A 951 102   
TIF4A 1155 183   
TIF5A 480 90   
TIF6 735 495   
TP50A 477 93   
TPI 744 447   
U5 1050 864   
UBCc 447 297   
UCCR7 300 51   
vacATPd 666 285   
vacATPE 681 102   
vacATPF 375 3   
vacATPg 351 0   
VATPc 462 9   
WPH 822 618